<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiant Systems &#187; Executive</title>
	<atom:link href="http://www.radiantblogs.com/blog/tag/radiant-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiantblogs.com/blog</link>
	<description>Technology Blog for the Point of Sale Systems, POS Hardware and Software Industry</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 5 Things You Have to Know This Week 9/23/2011</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-9232011/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-9232011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:57:19 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[employee theft]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hands On Atlanta]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Theaters]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1779</guid>
		<description><![CDATA[Did you miss something last week? It was such a good one, we sure hope not. But, just in case you did – here are our top five headlines. 1.    Top Email Marketing Mistakes [INFOGRAPHIC] via Radiant Systems The Gist: This infographic highlights the top email marketing mistakes that might be keeping you from getting [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-9232011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Things You Have to Know (But May Have Missed) 9/9/2011 Edition</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-but-may-have-missed-992011-edition/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-but-may-have-missed-992011-edition/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:36:14 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[weekly recap]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1720</guid>
		<description><![CDATA[Did you miss something last week? It was such a good one, we sure hope not. But, just in case you did – here are our top five headlines.  ]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-but-may-have-missed-992011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next</title>
		<link>http://www.radiantblogs.com/blog/next/</link>
		<comments>http://www.radiantblogs.com/blog/next/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:46:49 +0000</pubDate>
		<dc:creator>Andy Heyman</dc:creator>
				<category><![CDATA[Executive]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[andy heyman]]></category>
		<category><![CDATA[NCR Corporation]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1658</guid>
		<description><![CDATA[Personally, I could not be more excited about an acquirer. There were but a few companies who Radiant fit with as well as NCR.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Things You Have to Know This Week (But May Have Missed) 8/12/2011</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-8122011/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-8122011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:40:52 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nasdaq: RADS]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weekly recap]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1623</guid>
		<description><![CDATA[It's a busy, busy world out there. Radiant collects interesting news all week long and we make this list so that you can spend time on other things.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-8122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Things You Have to Know This Week (But May Have Missed) 7/22/2011</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-7222011/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-7222011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:53:40 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[weekly recap]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1472</guid>
		<description><![CDATA[It's a busy, busy world out there. Radiant collects interesting news all week long and we make this list so that you can read the things that matter most.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed-7222011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Things You Have to Know This Week (But May Have Missed)</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:14:25 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[food cost]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[restaurant industry]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[weekly recap]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1202</guid>
		<description><![CDATA[We know that sometimes you get busy and may miss out on some of the exciting info that we put out on our social networking sites each week. That’s okay, Radiant Systems is here for you! 1.    Radiant Systems Selected by New England&#8217;s Gillette Stadium via Radiant Systems The Gist: Gillette Stadium, home of the [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-but-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Customer Loyalty Means to Me Personally and Professionally</title>
		<link>http://www.radiantblogs.com/blog/what-customer-loyalty-means-to-me-personally-and-professionally/</link>
		<comments>http://www.radiantblogs.com/blog/what-customer-loyalty-means-to-me-personally-and-professionally/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:25:24 +0000</pubDate>
		<dc:creator>Charles Gray, Regional Sales Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Aloha point of sale]]></category>
		<category><![CDATA[Aloha POS]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[nadsaq: RADS]]></category>
		<category><![CDATA[nasdaq:RADS]]></category>
		<category><![CDATA[point of sale system]]></category>
		<category><![CDATA[point of sale systems]]></category>
		<category><![CDATA[pos system]]></category>
		<category><![CDATA[radiant point of sale]]></category>
		<category><![CDATA[radiant pos]]></category>
		<category><![CDATA[restaurant loyalty]]></category>
		<category><![CDATA[restaurant loyalty program]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[restaurant technology]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1165</guid>
		<description><![CDATA[Loyalty. It is a word we often associate with friends, family or pets. However, we use it more and more in our professional lives to describe customers, vendors and other “business” relationships. As an employee of Radiant Systems, I use it daily when talking about how our customers can grow sales using our open and [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/what-customer-loyalty-means-to-me-personally-and-professionally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How E-Mail Marketing Can Help Your Retail Business Grow Revenues and Loyalty</title>
		<link>http://www.radiantblogs.com/blog/how-e-mail-marketing-can-help-your-retail-business-grow-revenues-and-loyalty/</link>
		<comments>http://www.radiantblogs.com/blog/how-e-mail-marketing-can-help-your-retail-business-grow-revenues-and-loyalty/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:54:52 +0000</pubDate>
		<dc:creator>Mary Catherine Brutz, Marketing Communications</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[CounterPoint]]></category>
		<category><![CDATA[counterpoint customer connect]]></category>
		<category><![CDATA[counterpoint customerconnect]]></category>
		<category><![CDATA[counterpoint point of sale]]></category>
		<category><![CDATA[counterpoint pos]]></category>
		<category><![CDATA[counterpoint retail pos]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing for retailers]]></category>
		<category><![CDATA[email marketing tools]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[nasdaq:RADS]]></category>
		<category><![CDATA[radiant point of sale]]></category>
		<category><![CDATA[radiant pos]]></category>
		<category><![CDATA[rads]]></category>
		<category><![CDATA[retail business]]></category>
		<category><![CDATA[retail email marketing]]></category>
		<category><![CDATA[retail industry]]></category>
		<category><![CDATA[retail marketing]]></category>
		<category><![CDATA[retail news]]></category>
		<category><![CDATA[retail systems]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1161</guid>
		<description><![CDATA[E-mail marketing is a powerful tool that can help businesses of all sizes connect with consumers in a personal way to improve loyalty, increase revenues and drive more business. In recent industry surveys, close to 40 percent of marketing executives called e-mail marketing the most powerful advertising channel of their business and 63 percent said [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/how-e-mail-marketing-can-help-your-retail-business-grow-revenues-and-loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radiant Systems Sprint for Cancer 2011: A Race to Remember</title>
		<link>http://www.radiantblogs.com/blog/radiant-systems-sprint-for-cancer-2011-a-race-to-remember/</link>
		<comments>http://www.radiantblogs.com/blog/radiant-systems-sprint-for-cancer-2011-a-race-to-remember/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:16:29 +0000</pubDate>
		<dc:creator>Mary Catherine Brutz, Marketing Communications</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[childhood cancer]]></category>
		<category><![CDATA[children's healthcare of atlanta]]></category>
		<category><![CDATA[CHOA]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[nasdaq: RADS]]></category>
		<category><![CDATA[nasdaq:RADS]]></category>
		<category><![CDATA[PCRF]]></category>
		<category><![CDATA[pediatric cancer]]></category>
		<category><![CDATA[pediatric cancer research foundation]]></category>
		<category><![CDATA[radiant charity corporation]]></category>
		<category><![CDATA[rads]]></category>
		<category><![CDATA[sprint for cancer]]></category>
		<category><![CDATA[young texans against cancer]]></category>
		<category><![CDATA[YTAC]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1154</guid>
		<description><![CDATA[What do you get when you combine 2,200 racers, over 100 volunteers and 2 amazing non-profit organizations? ONE AWESOME SPRINT FOR CANCER WEEKEND! Saturday, April 16 marked Sprint for Cancer’s 9th annual Atlanta race and 3rd annual Dallas/Fort Worth race. Radiant Systems started this event in 2003 as a way for employees to rally around [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/radiant-systems-sprint-for-cancer-2011-a-race-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach Fines – Denial is Not a Strategy</title>
		<link>http://www.radiantblogs.com/blog/data-breach-fines-%e2%80%93-denial-is-not-a-strategy/</link>
		<comments>http://www.radiantblogs.com/blog/data-breach-fines-%e2%80%93-denial-is-not-a-strategy/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:41:31 +0000</pubDate>
		<dc:creator>Dana Hawker, Senior Manager, Data Security and Compliance</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[massachusetts breach]]></category>
		<category><![CDATA[massachusetts data breach]]></category>
		<category><![CDATA[nasdaq: RADS]]></category>
		<category><![CDATA[nasdaq:RADS]]></category>
		<category><![CDATA[PA DSS]]></category>
		<category><![CDATA[payment card industry data security standards]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI Compliance]]></category>
		<category><![CDATA[PCI Compliant]]></category>
		<category><![CDATA[pci dss]]></category>
		<category><![CDATA[PCI Security Standards]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[pos system]]></category>
		<category><![CDATA[radiant point of sale]]></category>
		<category><![CDATA[radiant pos]]></category>
		<category><![CDATA[radiant systems point of sale]]></category>
		<category><![CDATA[restaurant data security]]></category>
		<category><![CDATA[restaurant technology]]></category>
		<category><![CDATA[retail data security]]></category>
		<category><![CDATA[retail technology]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1139</guid>
		<description><![CDATA[In 2010, Massachusetts implemented a law that requires companies that handle the “personal information” of Massachusetts residents to implement a compliant information security program. Last month, they used that law to impose the first major fine on a restaurant chain that failed to protect their consumers’ information. The Massachusetts attorney general fined the chain $110,000 [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/data-breach-fines-%e2%80%93-denial-is-not-a-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

