<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiant Systems &#187; Handheld ordering</title>
	<atom:link href="http://www.radiantblogs.com/blog/tag/handheld-ordering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiantblogs.com/blog</link>
	<description>Technology Blog for the Point of Sale Systems, POS Hardware and Software Industry</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enhancing the Guest Experience through Technology</title>
		<link>http://www.radiantblogs.com/blog/enhancing-the-guest-experience-through-technology/</link>
		<comments>http://www.radiantblogs.com/blog/enhancing-the-guest-experience-through-technology/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:12:19 +0000</pubDate>
		<dc:creator>Jessica Lundberg, Senior Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[customer-facing displays]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[guest experience]]></category>
		<category><![CDATA[Handheld ordering]]></category>
		<category><![CDATA[Hospitality Technology]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Online ordering]]></category>
		<category><![CDATA[takeout and delivery service]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=640</guid>
		<description><![CDATA[In a recent study conducted by Hospitality Technology, 36.4 percent of the 260 restaurant and hotel executives surveyed said that their most important initiative for 2010 is attracting more customers. With this customer-driving initiative in mind, one third of respondents said they plan to add more value to their offering to enhance the guest experience [...]]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/enhancing-the-guest-experience-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

