<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiant Systems &#187; Aloha</title>
	<atom:link href="http://www.radiantblogs.com/blog/tag/aloha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiantblogs.com/blog</link>
	<description>Technology Blog for the Point of Sale Systems, POS Hardware and Software Industry</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 Days of Improved Restaurant Operations, Day 10: Food Cost</title>
		<link>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-10-food-cost/</link>
		<comments>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-10-food-cost/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:55:44 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[food cost]]></category>

		<guid isPermaLink="false">http://www.radiantblogs.com/blog/?p=2059</guid>
		<description><![CDATA[The United States Department of Agriculture predicts the Consumer Price Index for food expenses will rise 2 to 3 percent in 2012, so getting a firm grip on your food costs is essential for success – particularly if you don’t want to raise your prices.  ]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-10-food-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Improved Restaurant Operations, Day 5: Reduce energy AND expenses!</title>
		<link>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-5-reduce-energy-and-expenses/</link>
		<comments>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-5-reduce-energy-and-expenses/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:52:32 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[restaurant costs]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=2041</guid>
		<description><![CDATA[While food and labor costs are the major expenses associated with operating your restaurant, there are other costs you face that, when added up, can be quite high. One of the major areas to look at when streamlining your operations is your energy usage. How energy efficient is your restaurant?]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-5-reduce-energy-and-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things To Do with Your Time (while virtually managing your business)</title>
		<link>http://www.radiantblogs.com/blog/10-things-to-do-with-your-time-while-virtually-managing-your-business/</link>
		<comments>http://www.radiantblogs.com/blog/10-things-to-do-with-your-time-while-virtually-managing-your-business/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:46:17 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[CounterPoint]]></category>
		<category><![CDATA[CPMobile]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Restaurant mobility]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail mobility]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=2034</guid>
		<description><![CDATA[What will you do with the new confidence you get from your ability to virtually manage your business? Here are our suggestions!]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/10-things-to-do-with-your-time-while-virtually-managing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Improved Restaurant Operations, Day 3: Improve credit card security</title>
		<link>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-3-improve-credit-card-security/</link>
		<comments>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-3-improve-credit-card-security/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:41:23 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[credit card security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=2031</guid>
		<description><![CDATA[If you aren’t safeguarding how cards are handled by your staff, all of your security efforts may be for naught. ]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-3-improve-credit-card-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 Days of Improved Restaurant Operations, Day 2: Get precise when making your staff schedules</title>
		<link>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-2-get-precise-when-making-your-staff-schedules/</link>
		<comments>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-2-get-precise-when-making-your-staff-schedules/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:37:20 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[Labor Cost]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=2027</guid>
		<description><![CDATA[When it’s time for you to make your shift schedules, do you start getting anxious, knowing you’re going to have to pour through the various vacation requests and the competition for that popular Friday night station? How do you know if you’re getting the right people at the right times to handle your shifts?]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-2-get-precise-when-making-your-staff-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Improved Restaurant Operations, Day 1: Dogs and Stars</title>
		<link>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-1-dogs-and-stars/</link>
		<comments>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-1-dogs-and-stars/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:32:59 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[12 Days]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[food cost]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=2018</guid>
		<description><![CDATA[We’re celebrating the 12 Days of Improved Restaurant Operations! Tip #1: Get to know your dogs and your stars.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/12-days-of-improved-restaurant-operations-day-1-dogs-and-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Practices in Implementing Mobile Technology</title>
		<link>http://www.radiantblogs.com/blog/5-best-practices-in-implementing-mobile-technology/</link>
		<comments>http://www.radiantblogs.com/blog/5-best-practices-in-implementing-mobile-technology/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:30:02 +0000</pubDate>
		<dc:creator>Andy Sirmon, Hospitality Marketing Manager</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[CPMobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1985</guid>
		<description><![CDATA[As we’ve detailed previously for both retail and restaurant establishments, it becomes clear pretty quickly that the constant data flow, speed-of-service, convenience – and yes, mobility – that this new technology offers can significantly increase your business and improve customer satisfaction. ]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/5-best-practices-in-implementing-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does mobile technology give restaurant owners greater flexibility?</title>
		<link>http://www.radiantblogs.com/blog/how-does-mobile-technology-give-restaurant-owners-greater-flexibility/</link>
		<comments>http://www.radiantblogs.com/blog/how-does-mobile-technology-give-restaurant-owners-greater-flexibility/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:39:25 +0000</pubDate>
		<dc:creator>Jimmy Fortuna, VP of Product Development</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[orderman]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1952</guid>
		<description><![CDATA[How can the combination of real-time store data, cloud-based insight and a powerful mobile application positively impact your business?]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/how-does-mobile-technology-give-restaurant-owners-greater-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Headlines of October 2011</title>
		<link>http://www.radiantblogs.com/blog/top-ten-headlines-of-october-2011/</link>
		<comments>http://www.radiantblogs.com/blog/top-ten-headlines-of-october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:25:13 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[CounterPoint]]></category>
		<category><![CDATA[flash mobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monthly recap]]></category>
		<category><![CDATA[orderman]]></category>
		<category><![CDATA[Restaurant mobility]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1937</guid>
		<description><![CDATA[Take a look – it’s been a great one, filled with Scary Stories and mobility features! Let us know in the comments if there's anything else that should have made our Top Headlines list for October.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/top-ten-headlines-of-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Things You Have to Know This Week 10/28/2011</title>
		<link>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-10282011/</link>
		<comments>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-10282011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:53:50 +0000</pubDate>
		<dc:creator>Leigh Pinkston, Marketing Communications Analyst</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports and Entertainment]]></category>
		<category><![CDATA[Aloha]]></category>
		<category><![CDATA[CounterPoint]]></category>
		<category><![CDATA[flash mobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[orderman]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://radiantblogs.com/blog/?p=1911</guid>
		<description><![CDATA[It's a busy, busy world out there. We collect interesting news all week long and we make this list so that you can spend time on other things.]]></description>
		<wfw:commentRss>http://www.radiantblogs.com/blog/the-5-things-you-have-to-know-this-week-10282011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

